Scores

Standings

Team GP W L OTL PTS
Royals 24 14 10 0 28
Cataracts 24 13 10 1 27
Caribous 24 13 10 1 27
Flyers 24 8 14 2 18

Season Scoring

Player GP G A PTS
Cam Fergus 24 13 26 39
Ryan Desrosiers 21 20 18 38
Collin Circelli 24 17 17 34
Keith Delaney 24 10 24 34
Matt Bragg 24 15 18 33
Andrew Sweetland 24 18 14 32
Phil Mangan 24 12 18 30
Luke Gallant 23 4 24 28
Dale Sullivan 24 12 15 27
Jordan Escott 23 7 19 26

NHL Scoring (Our guys)

Player GP G A PTS
0 0 0